Price List 2009 / 2010
The table below shows our current Training Course Prices and is inclusive of course handouts / booklets & full certification. In some instances we can offer discounts on multi course bookings and periodically can offer govenment funding, available in specific regions. In some areas we have to add a regional surcharge - please call our sales freephone on 0800 9700 132 for prices specific to your requirements and area, or email sales@ashtree.co.uk
CIEH - Chartered Institute of Enviromental Health, examination / assessment papers are quoted per delegate at cost
All prices quoted are based on group bookings and are exclusive of VAT at the appropriate rate.
| Courses | Cert Life | Duration |
Max Del |
Standard Cost |
| Emergency First Aid at Work (EFAW) | 3 yrs | 1 day | 12 | £320 |
| First Aid at Work (FAW) | 3 yrs | 3 days | 12 | £1,181 |
| First Aid at Work Refresher (FAWR) | 3 yrs | 2 days | 12 | £720 |
| First Aid Pre-School | 3 yrs | 2 days | 12 | £640 |
| CPR Update | 1 yr | 2 hrs | 12 | £300 |
| First Aid in Health & Social Care | 3 yrs | 1 day | 12 | £320 |
| Emergency First Aid for the Elderly | 3 yrs | 1/2 day | 12 | £320 |
| Fire Safety Awareness (+ drill if reqd) | 6 months | 2 hrs | 15 | £300 |
| Generic Fire Risk Assessment | 1 yr | 1/2 day | n/a | £450 |
| CoSHH | 3 yrs | 1/2 day | 20 | £297 |
| CIEH CoSHH | 3 yrs | 1/2 day | 20 | £297+£13/del |
| CIEH Food Safety in Catering Level 1 | 3 yrs | 1/2 day | 20 | £297+£13/del |
| CIEH Food Safety in Catering Level 2 | 3 yrs | 1 day | 20 | £297+£13/del |
| CIEH Food Safety Level 3 | 3 yrs | 3 days | 20 | £1150+£55/del |
| CIEH Food Safety Level 3 Refresher | 3 yrs | 1 day | 20 | £360+£55/del |
| CIEH HACCP Level 3 | 1 day | 10 | £470+£38/del | |
| CIEH H & S in the Workplace Level 2 | 3 yrs | 1 day | 20 | £297+£13/del |
| CIEH H & S in the Workplace Level 3 | 3 yrs | 3 days | 15 | £1250+£45/del |
| CIEH H & S in the Workplace Level 4 | n/a | 5 days | 20 | £1530+£65/del |
| CIEH H & S in Health & Social Care Level 2 | 3 yrs | 1 day | 20 | £297+£13/del |
| Health & Safety in Social Care | 3 yrs | 1 day | 20 | £320 |
| CIEH Manual Handling of Loads | 3 yrs | 1/2 day | 12 | £315+£13/del |
| Moving & Handling of People | 1 yr | 1 day | 12 | £335 |
| Moving & Handling of People Refresher | 1 yr | 1/2 day | 12 | £320 |
| CIEH Hygiene | 3 hrs | 20 | £297+£13/del | |
| CIEH Stress | 3 hrs | 12 | £297+£13/del | |
| CIEH Risk Assessment Level 2 | 1 day | 12 | £297+£13/del | |
| CIEH Risk Assessment Level 3 | 1 day | 12 | £450+£45/del | |
| Safeguarding of Vulnerable Adults (SoVA) | 1 yr | 1 day or 3hrs | 20 | £315 |
| Drugs & Medication Awareness | 1 yr | 1/2 day | 20 | £315 |
| Communication & Report Writing | 1/2 day | 20 | £315 | |
| Customer Services in Social Care | 1/2 day | 20 | £315 | |
| Dementia Awareness | 1 day | 20 | £315 | |
| Equal Opportunities | 1 day | 20 | £315 | |
| Infection Control | 1 yr | 1/2 day | 20 | £315 |
| Bereavement | 1 day | 20 | £315 | |
| Senior Health | 1 day | 20 | £315 | |
| Sexuality | 1 day | 20 | £315 | |
| Epilepsy Awareness | 1/2 day | 20 | £315 | |
| Continence Awareness | 1 day or 3hrs | 20 | £315 | |
| Mental Capacity Act incl DoL | 1 day or 3hrs | 20 | £315 | |
| Supervision | 1 day | 20 | £315 | |
| Diabetes Awareness | 1/2 day | 20 | £315 | |
| Parkinsons Disease Awareness | 1/2 day | 20 | £315 | |

